
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
273500 | 08/30/23 | 05:00 PM | Meet | Robinson Multiple Schools Opponent Schools RobinsonW.T. Woodson West Springfield |
Franconia Park | |||
273500 | W.T. Woodson Multiple Schools Opponent Schools RobinsonW.T. Woodson West Springfield |
|||||||
273500 | West Springfield Multiple Schools Opponent Schools RobinsonW.T. Woodson West Springfield |
|||||||
275658 | 09/13/23 | 05:00 PM | Meet | Lake Braddock Multiple Schools Opponent Schools South CountyLake Braddock West Springfield |
South Run Rec | |||
275658 | South County Multiple Schools Opponent Schools South CountyLake Braddock West Springfield |
|||||||
275658 | West Springfield Multiple Schools Opponent Schools South CountyLake Braddock West Springfield |
|||||||
275659 | 09/19/23 | 05:00 PM | Meet | Fairfax Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
Burke Lake | |||
275659 | Lake Braddock Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275659 | Robinson Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275659 | South County Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275659 | W.T. Woodson Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275659 | West Springfield Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275659 | Alexandria City Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275660 | 09/27/23 | 05:00 PM | Meet | Fairfax Multiple Schools Opponent Schools FairfaxLake Braddock West Springfield |
Wakefield Park | |||
275660 | Lake Braddock Multiple Schools Opponent Schools FairfaxLake Braddock West Springfield |
|||||||
275660 | West Springfield Multiple Schools Opponent Schools FairfaxLake Braddock West Springfield |
|||||||
275661 | 10/04/23 | 04:30 PM | Meet | Fairfax Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
Burke Lake | |||
275661 | Lake Braddock Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275661 | Robinson Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275661 | South County Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275661 | W.T. Woodson Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275661 | West Springfield Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275661 | Alexandria City Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275662 | 10/11/23 | 04:30 PM | Meet | South County Multiple Schools Opponent Schools W.T. WoodsonAlexandria City South County |
Wakefield Park | |||
275662 | W.T. Woodson Multiple Schools Opponent Schools W.T. WoodsonAlexandria City South County |
|||||||
275662 | Alexandria City Multiple Schools Opponent Schools W.T. WoodsonAlexandria City South County |
|||||||
275663 | 10/18/23 | 04:30 PM | Meet | Fairfax Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
Burke Lake | |||
275663 | Lake Braddock Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275663 | Robinson Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275663 | South County Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275663 | W.T. Woodson Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275663 | West Springfield Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275663 | Alexandria City Multiple Schools Opponent Schools West SpringfieldAlexandria City Fairfax Lake Braddock Robinson South County W.T. Woodson |
|||||||
275664 | 10/26/23 | 03:30 PM | Patriot District Finals | Fairfax Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
Burke Lake | |||
275664 | Lake Braddock Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275664 | Robinson Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275664 | South County Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275664 | W.T. Woodson Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275664 | West Springfield Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275664 | Alexandria City Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock Robinson South County W.T. Woodson West Springfield |
|||||||
275665 | 11/02/23 | 03:15 PM | Occoquan Region Tournament | TBA |
Burke Lake |
Name
|
Year
|
---|---|
Anderson, Eliza
|
9
|
Baker, Nora
|
9
|
Cooke, Elizabeth
|
12
|
Correll, Charlotte
|
9
|
Corrothers, Madeline
|
10
|
Cummings, Annabelle
|
9
|
Cowen, Josephine
|
10
|
Foley, Anna
|
9
|
Fox, Mercer
|
9
|
Greene, Isabella
|
10
|
Keyes, Alexandra
|
10
|
Kretzer, Margaret
|
12
|
LaGesse, Jillian
|
9
|
Mack, Julia
|
11
|
Mamienski, Ava
|
12
|
Martin, Isabella
|
11
|
O'Dea, Megan
|
10
|
Orenstein, Chloe
|
9
|
Pastor, Alexandra
|
10
|
Patrick, Makayla
|
11
|
Rotkis, Lydia
|
10
|
Starr, Anna
|
9
|
Temple, Mary
|
11
|
Try, Lillian
|
12
|
Weisel, Molly
|
12
|
Westphal, Lily
|
11
|
Wierzba, Katherine
|
9
|